Benchmarks standard v1
These are benchmarks generated with the benchFoam-script which is part of the PyFoam-distribution version 0.2.4.
Contents
1 The suite
This is a short description of the cases in this benchmark suite. All the cases run with an unmodified OpenFOAM v1.2 in serial mode. Case 2 won't run in parallel. To run case 1 in parallel a patch has to be applied and parts of OpenFOAM have to be recompiled.
Case nr | solver | case-name | Modification to original case | Memory usage | Baseline time | Remarks/Problems |
---|---|---|---|---|---|---|
1 | dieselFoam | aachenBomb | files are removed before running | 275 MB | 2894 s | Parallel run fails for v1.2: the patch published here fixes this |
2 | dnsFoam | boxTurb16 | Splitting the grid | 45 MB | 408 s | Solver is not parallel |
3 | bubbleFoam | bubbleColumn | 11 MB | 410 s | ||
4 | interFoam | damBreak | Splitting the grid | 18 MB | 1606 s | |
5 | rhoSonicFoam | forwardStep | Splitting the grid | 25 MB | 687 s | |
6 | buoyantFoam | hotRoom, pseudo-BCs are set | Splitting the grid | 48 MB | 826 s | |
7 | engineFoam | kivaTest | 49 MB | 1338 s | ||
8 | Xoodles | pitzDaily3D | pseudo-BCs are set | 468 MB | 1106 s | |
9 | oodles | pitzDaily | 25 MB | 880 s | ||
10 | simpleFoam | pitzDaily | 54 MB | 869 s | ||
11 | sonicTurbFoam | prism | pseudo-BCs are set, grid is split | 37 MB | 650 s |
2 Results overview
2.1 Serial results
First column is a reference to a machine description below. Second column gives a brief summary of the machine. The OpenFOAM version used is in column 3. Then follows the overall speedup and the speedups for the individual cases.
The benchmarks are ordered by the overall speedup in ascending order.
Machine name | Machine description | OF version | Overall speedup | Individual speedups | Remarks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Apple iBook G4 | PPC G4 , 1.42 Ghz, 0.5 GB, Mac OS X 10.4 | 1.2 (Downloaded from Hrv) | 0.637 | 0.642 | 0.633 | 0.609 | 0.580 | 0.661 | 0.626 | 0.667 | 0.611 | 0.590 | 0.698 | 0.690 | |
Reference Machine | Pentium 4, 1.8 Ghz, 1GB, Linux | 1.2 Standard | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
George DualXeon | Dual Xeon, 2.8 Ghz, 4GB, Linux | 1.2 Standard | 1.777 | 1.821 | 1.845 | 1.769 | 1.653 | 1.660 | 1.847 | 1.776 | 1.852 | 1.782 | 1.787 | 1.753 | MultiThreading enabled |
Waltons Cluster | Pentium 4, 3 Ghz, 2GB, Linux | 1.2 Standard | 2.447 | 2.539 | 2.673 | 1.958 | 2.150 | 2.531 | 2.775 | 1.976 | 2.585 | 2.589 | 2.447 | 2.690 | Process migration with OpenMOSIX |
Berta Dual-Opteron | Dual Opteron 248, 2.2 Ghz, 4GB, Linux | 1.2 Standard | 2.838 | 2.664 | 2.680 | 3.112 | 2.497 | 3.003 | 2.842 | 3.051 | 2.862 | 2.614 | 2.867 | 3.031 | |
MessRechner DualCore | 1.2 Standard | 3.673 | 3.916 (341.703) | 3.409 (849.032) | 3.752 (108.842) | 3.981 (103.077) | 3.062 (524.473) | 3.779 (181.841) | 3.648 (226.559) | 3.710 (298.151) | 3.432 (256.394) | 3.927 (221.304) | 3.786 (171.574) |
2.2 Parallel results
Please note that some of the cases in the suite are very small and therefor may lead to speedups smaller than 1 (especially for distributed memory machines).
Some of the cases included in the suite are too small to make a parallel machine 'look good'.
Machine name | Machine description | OF version | Nr of CPUs | Overall speedup | Individual speedups | Remarks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
George DualXeon | Dual Xeon, 2.8 Ghz, 4GB, Linux | 1.2 Standard | 1 | 1.777 | 1.821 | 1.845 | 1.769 | 1.653 | 1.660 | 1.847 | 1.776 | 1.852 | 1.782 | 1.787 | 1.753 | MultiThreading enabled |
2 | 2.599 | 2.418 | 2.450 | 2.906 | 2.372 | 2.366 | 2.537 | 2.587 | 3.065 | 2.666 | 2.622 | |||||
Waltons Cluster | Pentium 4, 3 Ghz, 2GB, Linux | 1.2 Standard | 1 | 2.447 | 2.539 | 2.673 | 1.958 | 2.150 | 2.531 | 2.775 | 1.976 | 2.585 | 2.589 | 2.447 | 2.690 | Process migration with OpenMOSIX |
2 | Missing | |||||||||||||||
3 | 3.940 | 5.824 | 0.498 | 0.980 | 3.781 | 4.152 | 4.692 | 6.639 | 1.649 | 5.212 | 5.974 | |||||
4 | 4.608 | 7.074 | 0.456 | 0.953 | 3.858 | 4.825 | 5.361 | 8.688 | 1.547 | 6.221 | 7.101 | |||||
Berta Dual-Opteron | Dual Opteron 248, 2.2 Ghz, 4GB, Linux | 1.2 Standard | 1 | 2.838 | 2.664 | 2.680 | 3.112 | 2.497 | 3.003 | 2.842 | 3.051 | 2.862 | 2.614 | 2.867 | 3.031 | |
2 | 5.415 | 5.126 | 5.013 | 4.630 | 5.803 | 5.275 | 6.000 | 5.218 | 5.367 | 5.517 | 6.198 |
3 Machine description
3.1 Susi (gcds07)
aka gcds07
- Vendor
- none (Assembled machine)
- OS
- Linux - Fedora Core 4
- CPU
- Pentium 4 with 1.8 GHz
- Motherboard/Chipset
- to be inserted
- RAM
- 1 GB, have to check the type
- OpenFOAM
- 1.2, Original binary
- Compiler
- gcc 4.0.1 as provided with OpenFOAM
- Remarks
- The OpenFOAM installation and the data directories were on remote machines and mounted via NFS (Network is 100Mbit), On the machine a OpenGroupware-server was running, but the benchmarks were running at night when this server wasn't used so this shouldn't have an impact
- Benchmarks provided by
- --Bgschaid 15:51, 24 Jan 2006 (CET)
3.2 bg's iBook
- Vendor
- Apple
- Type
- iBook G4
- OS
- Mac OS X 10.4 (Tiger)
- CPU
- PowerPC with 1.42 GHz
- Motherboard/Chipset
- not applicable
- RAM
- 0.5 GB
- OpenFOAM
- 1.2, Binary downloaded from Hrv's site so it should be more advanced version than a stock 1.2
- Compiler
- gcc 4.0.1 as provided by Apple
- Remarks
- It's a notebook. I tried to turn off all the PowerSaving-options to increase performance
- Benchmarks provided by
- --Bgschaid 15:56, 24 Jan 2006 (CET)
3.3 George (gcdw98)
TODO
3.4 Waltons
TODO
3.5 Berta (gcdw50)
TODO
3.6 MessRechner (pc185)
aka pc185
- Vendor
- none (Assembled machine)
- OS
- Linux - Suse 10
- Motherboard/Chipset
- to be inserted
- RAM
- 4 GB, have to check the type
- OpenFOAM
- 1.2, Original binary
- Compiler
- gcc 4.0.1 as provided with OpenFOAM