File list
From OpenFOAMWiki
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:02, 18 November 2008 | CaseBuilderOverview.png (file) | 74 KB | Bgschaid | 1 | ||
18:02, 18 November 2008 | CaseBuilderACase.png (file) | 46 KB | Bgschaid | 1 | ||
09:27, 27 November 2008 | WpcRAS-20081127.tar.gz (file) | 3 KB | Masa | 1 | ||
16:22, 27 November 2008 | BoussinesqBuoyantSimpleFoam-20081128.tar.gz (file) | 3 KB | Masa | 2 | ||
04:01, 28 November 2008 | Blender Wing Tutorial.zip (file) | 195 KB | Andersking | 1 | ||
15:52, 5 December 2008 | ImpellerVanedDiffuserGeometry.jpg (file) | 37 KB | MPage | Source: M.Ubaldi, P.Zunino, G.Barigozzi and A.Cattenei, "An Experimental Investigation of Stator Induced Unsteadiness on Centrifugal Impeller Outflow", ASME Journal of Turbomachinery, vol.118, 41-54, 1996. | 1 | |
07:36, 15 December 2008 | MRFSimpleFoamDrg.tar.gz (file) | 5 KB | Dmoroian | MRFSimpleFoam solver for incompressible fluids with an MRF approach. It gives access to different parameters like rotational speed, and prints at runtime the torque value. | 1 | |
11:14, 22 December 2008 | HighRiseBuildingInCityBlocks-20081222.tar.gz (file) | 35 KB | Masa | 2 | ||
12:31, 22 December 2008 | AirConditionedRoom-20081222.tar.gz (file) | 13 KB | Masa | 1 | ||
09:14, 6 January 2009 | AirConditionedRoom20090106.tar.gz (file) | 13 KB | Tanaka-t | 3 | ||
09:18, 6 January 2009 | AirConditionedRoom-20090106.tar.gz (file) | 13 KB | Tanaka-t | 1 | ||
09:36, 19 January 2009 | SelectThroughButton.png (file) | 15 KB | Henrik | 1 | ||
09:24, 21 January 2009 | BlockMeshHexModel files.tar.gz (file) | 40 KB | Chtr | A paper model of the standard OF hex. | 1 | |
16:18, 5 February 2009 | EHDFoam.tar.gz (file) | 569 KB | Waynzw0618 | Electrohydrodynamcis deals with fluid motion induced by electric fields.in mid 1960s GI Taylor introduced the leaky dieletric model to explain the behavior of droplets deformed by steady field,and JR Melcher used it extensively to develop electrohydrodyna | 1 | |
19:01, 10 February 2009 | EHDFoam.zip (file) | 10 KB | Waynzw0618 | 1 | ||
19:06, 10 February 2009 | EHDdroplet.zip (file) | 7 KB | Waynzw0618 | 1 | ||
19:08, 10 February 2009 | Equation.jpg (file) | 33 KB | Waynzw0618 | 1 | ||
09:58, 17 February 2009 | CentralFoam 02.zip (file) | 1.21 MB | LucaG | Presentation done at the OpenSource CFD Conference 2008, reports about further development of centralFoam solver | 1 | |
14:53, 17 February 2009 | MGsimpleFoam 01.zip (file) | 288 KB | LucaG | First report about a new FAS-multigrid solver for incompressible viscous flow | 1 | |
09:41, 18 February 2009 | ReverberationRoom.png (file) | 134 KB | 7islands | Propagation of acoustic pulse in a room, visualized with VisIt 1.7. | 1 | |
14:22, 5 March 2009 | ASMSSG.zip (file) | 6 KB | Msha | ARSM incompressible turbulence model of SSG | 1 | |
10:36, 8 March 2009 | HighRiseBuildingInCityBlocks-20090308.tar.gz (file) | 38 KB | Masa | 2 | ||
15:22, 12 March 2009 | PyFoam-0.5.2.tar.gz (file) | 2.09 MB | Bgschaid | PyFoam Release 0.5.2 | 1 | |
23:14, 14 March 2009 | U.gif (file) | 588 KB | Dmoroian | Unsteady velocity field | 1 | |
23:17, 14 March 2009 | BcOscilating.tar.gz (file) | 150 KB | Dmoroian | Example of oscillatingFixedValue boundary condition usage. | 1 | |
14:59, 24 March 2009 | Xing.zip (file) | 78 KB | Fab | TEST | 1 | |
15:29, 28 March 2009 | Agenda 3rdOpenFOAM-Stammtisch.zip (file) | 262 KB | Marschall | 1 | ||
15:37, 7 May 2009 | Ercoftac pump.png (file) | 62 KB | Olivierp | 1 | ||
15:37, 7 May 2009 | U pump MRFGgi.png (file) | 120 KB | Olivierp | 1 | ||
15:38, 7 May 2009 | P pump MRFGgi.png (file) | 63 KB | Olivierp | 1 | ||
15:38, 7 May 2009 | Pump residuals.png (file) | 7 KB | Olivierp | 1 | ||
15:38, 7 May 2009 | Wr t0.png (file) | 8 KB | Olivierp | 1 | ||
15:44, 7 May 2009 | Wu t0.png (file) | 8 KB | Olivierp | 1 | ||
17:41, 7 May 2009 | U pump MRFstitch.png (file) | 117 KB | Olivierp | 1 | ||
17:41, 7 May 2009 | P pump MRFstitch.png (file) | 61 KB | Olivierp | 1 | ||
17:42, 7 May 2009 | Pump residuals MRFStitch.png (file) | 7 KB | Olivierp | 1 | ||
17:43, 7 May 2009 | Wr t0 MRFStitch.png (file) | 8 KB | Olivierp | 1 | ||
17:43, 7 May 2009 | Wu t0 MRFStitch.png (file) | 8 KB | Olivierp | 1 | ||
06:04, 25 May 2009 | DAEGeometry.jpg (file) | 9 KB | Hani | 1 | ||
06:53, 25 May 2009 | DAEmeasCrossSections.jpg (file) | 21 KB | Hani | 1 | ||
09:14, 25 May 2009 | DAEmeshPlanes.jpg (file) | 12 KB | Hani | 1 | ||
09:15, 25 May 2009 | DAEo-grid A.jpg (file) | 18 KB | Hani | 1 | ||
09:15, 25 May 2009 | DAEo-grid B.jpg (file) | 52 KB | Hani | 1 | ||
19:48, 27 May 2009 | U pump simpleTurboMFRGgi.png (file) | 128 KB | Olivierp | 1 | ||
19:48, 27 May 2009 | P pump simpleTurboMFRGgi.png (file) | 69 KB | Olivierp | 1 | ||
19:48, 27 May 2009 | SimpleTurbo Pump residuals.png (file) | 7 KB | Olivierp | 1 | ||
16:05, 28 May 2009 | Hilloutlined.jpg (file) | 5 KB | Brugiere Olivier | 1 | ||
09:19, 29 May 2009 | Hill mesh.jpg (file) | 152 KB | Brugiere Olivier | 2 | ||
08:50, 4 June 2009 | Canal.jpg (file) | 27 KB | Brugiere Olivier | 2 | ||
09:31, 4 June 2009 | Meshy200.jpg (file) | 252 KB | Brugiere Olivier | 1 |
First page |
Previous page |
Next page |
Last page |