Statistics
From OpenFOAMWiki
Page statistics | |
---|---|
Content pages | 810 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 4,439 |
Uploaded files | 869 |
Edit statistics | |
Page edits since OpenFOAMWiki was set up | 17,640 |
Average edits per page | 3.97 |
User statistics | |
Registered users | 4,397 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 0 |
Administrators (list of members) | 6 |
Bureaucrats (list of members) | 3 |
Widget editors (list of members) | 0 |
Check users (list of members) | 1 |
Semantic MediaWiki administrators (list of members) | 0 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 54,393,126 |
Views per edit | 3,083.51 |
Most viewed pages | |
Main Page | 5,542,240 |
TestBgschaid/Semantic | 1,981,881 |
Contrib/waves2Foam | 1,160,941 |
Contrib/PyFoam | 994,571 |
Main FAQ | 702,088 |
Contrib/swak4Foam | 589,820 |
SnappyHexMesh | 513,729 |
Installation/Outdated/Howto compile OpenFOAM | 408,892 |
Installation | 380,147 |
GUI | 378,527 |
Semantic statistics | |
Property values (total) | 5,126 |
Properties (total) | 24 |
Properties (registered with a page) | 11 |
Properties (assigned to a datatype) | 11 |
Subobjects | 0 |
Queries | 63 |
Concepts | 0 |
Datatypes | 14 |